Your previous experience may help you get your degree or certificate faster at 海角社区!
Once you are enrolled as a matriculated student in one of 海角社区鈥檚 academic programs, you can meet with one of our team members to learn more about how to apply for transfer credit and/or credit for prior learning.
Transfer Credit
Credits for college courses taken at another accredited institution or CCSNH campus with a grade of 鈥淐鈥 or higher. View a from other accredited institutions.
Credit for Prior Learning
Credit for prior learning may be assessed in several ways. Select the option that is most relevant to your experience:
Credit may be granted to students with military training, experience, or coursework that is recognized by the American Council on Education (ACE) based on the program the student is entering.
海角社区 recognizes the College Board Advanced Placement Examination Program as a means of evaluating student eligibility for advanced placement. Matriculated students who have participated in the AP Program and who have been admitted to 海角社区 should have official AP grade reports forwarded directly to the 海角社区 Admissions office. Upon receipt of students鈥 AP reports, the Registrar’s Office will access the grade and evaluate for transfer credit. The minimum score to receive credit varies from 3 to 5. No credit is awarded on any AP exam score of less than 3.
| AP Exam | Min. AP Score | 海角社区 Course | 海角社区 Course Name | 听海角社区 Credits |
| Drawing | 3+ | ARTS 111L | Introduction to Drawing | 3.00 |
| Chemistry | 3+ | CHEM 138L | General Chemistry I | 4.00 |
| Chemistry | 4+ | CHEM 138L and 139L | General Chemistry I and General Chemistry II | 8.00 |
| Comp Sci A | 4+ | CIS 140L | Intro to Programming | 3.00 |
| Macroeconomics | 3+ | SOSC 232L | Macroeconomics | 3.00 |
| Microeconomics | 3+ | SOSC 231L | Microeconomics | 3.00 |
| English Language and Composition | 3+ | ENG 101L | College Composition I | 4.00 |
| English Literature and Composition | 3+ | ENG 251L | Introduction to Literature | 3.00 |
| French Language and Culture | 3+ | FREN 121L | Elementary French II | 3.00 |
| World History | 3+ | HIST 220L | World History II | 3.00 |
| US History | 3+ | HUMA XXXL or SOSC XXXL | Humanities or Social Science Elective | 3.00 |
| History of Art | 3+ | HUMA XXXL | Humanities Elective | 3.00 |
| Biology | 4+ | SCI XXXL | Lab Sci Elective | 4.00 |
| Statistics | 4+ | MATH 106L | Statistics I | 4.00 |
| Calculus AB | 3+ | MATH 270L | Calculus I | 4.00 |
| Calculus BC | 4+ | MATH 270L and 271L | Calculus I and Calculus II | 8.00 |
| Environmental Science | 3+ | ENVS 150L | Environmental Science | 4.00 |
| 2-D Art and Design | 3+ | ARTS 120L | 2-D Design | 3.00 |
| 3-D Art and Design | 3+ | ARTS 125L | 3-D Design | 3.00 |
| Government and Politics: US | 3+ | POLS 231L | American Govt | 3.00 |
| Government and Politics: Comparative | 3+ | HUMA XXXL or SOSC XXXL | Humanities or Social Science Elective | 3.00 |
| Psychology | 3+ | PSYC 125L | Intro to Psychology | 3.00 |
| Physics I | 3+ | PHYS 220L | College Physics I | 4.00 |
| Physics II | 3+ | PHYS 221L | College Physics II | 4.00 |
| Physics C (Mechanics) | 3+ | SCI XXXL | Science Elective | 4.00 |
| Physics C (Elec & Magnetism) | 3+ | SCI XXXL | Science Elective | 4.00 |
| Spanish Language | 3+ | SPAN 120L | Spanish Language and听 Culture | 3.00 |
Students may challenge a course by requesting and completing an examination or evaluation that covers the instructional material of the course. If successful, the appropriate credits earned are applied to the students鈥 programs but may not be transferrable to another college. Not all programs provide the CBE option.
A nationally standardized exam known as CLEP (College Level Examination Program). Passing scores for CLEP are 50 and above unless specified otherwise. Successful completion of a CLEP exam is treated as a transfer credit.
Industry Recognized Credential is an umbrella term used to describe apprenticeships, badges, micro-credentials, certificates, certifications, degrees, diplomas and licenses.
Questions?
Contact our Registrar's Office today at (603) 366-5272.
