Program Overview
Gain hands-on experience with 3D modeling, blueprint reading, industrial measurement, and basic electrical and programming concepts used in modern manufacturing. You鈥檒l also develop essential workplace skills to prepare for entry-level roles or further training in the manufacturing field.
This program is part of the ReGen Valley Common Campus.
Program Outcomes
Upon graduation the successful student will be able to:
- Implement and control automated manufacturing processes.
- Design components and assemblies using SolidWorks.
- Operate 3D printers and CNC equipment to fabricate components.
- Understand the flow of materials and resources within the manufacturing cycle.
- Program robots, industrial controls, and automated equipment.
- Demonstrate theoretical knowledge of electronics, mechanics, computer systems and software control systems.
Courses Sequencing
Fall Semester First 8-weeks | 听 | |
Course Code | Title | CR |
FYE100L | College Essentials | 1 |
CBAM110L | Industrial Print Reading and Metrology | 3 |
| 听 | Subtotal | 4 |
| 听 | 听 | 听 |
Fall Semester Second 8-weeks | 听 | |
CBAM101L | Manufacturing Career Prep | 1 |
CBAM105L | SolidWorks and 3D Printing | 3 |
| 听 | Subtotal | 4 |
| 听 | 听 | 听 |
Spring Semester First 8-weeks | 听 | |
CBAM115L | Electrical for Manufacturing | 3 |
CBAM120L | Control Fundamentals with Python | 3 |
| 听 | Subtotal | 6 |
| 听 | 听 | 听 |
Spring Semester Second 8-weeks | 听 | |
CBAM125L | Manufacturing Fundamentals | 3 |
| 听 | Subtotal | 3 |
| 听 | 听 | 听 |
| 听 | Total: | 17 |
